Prev
Next
(2) 2015 Peterbilt Hydro Vac Units for Sale
No Longer Available - Call for Current Inventory
Email for more infoGood Condition / Field Ready
Manufactured by Tornado
2000 Gallon Water Tank
13 Cu. Yard Holding Tank
CAT 3560 Water Pumps & Robushi Blower
Call to Inspect and Buy Today!!!
Call NOW! (800) 952-1973
Listing Details
New Low Sale Price $275,000 Each:Motivated Seller, Make an Offer!!
Good Condition / Field Ready - Located in North Dakota
Cost in 2015 was $545,000 Each, Buy These Instead of New and Save!
Hydro Vac 1 | Hydro Vac 2 | ||
Year | 2015 | 2015 | |
Make | Peterbilt | Peterbilt | |
Model | 367 | 367 | |
Engine Size | Cummins ISX 15 | Cummins ISX 15 | |
Fuel | Diesel | Diesel | |
Front Tire Size | 445/65R-22.5 | 445/65R-22.5 | |
Rear Tire Size | 11/24.5 | 11/24.5 | |
Gross Weight | 84,000 | 84,000 | |
Front GAWR | 20,000 | 20,000 | |
Rear GAWR | 21,334 LBS Each | 21,334 LBS each | |
Hydrovac Make | Tornado | Tornado | |
Water Tank size | 2000 gallons | 2000 gallons | |
Holding Tank Size | 13cubic yard/2625 gal | 13cubic yard/2625 gal | |
Water Pump | Cat Pumps 3560 | Cat Pumps 3560 | |
Blower | Robushi 145 | Robushi 145 | |
Miles | 65,657 | 57,921 | |
Hours | 5586 | 4467 |
Email for more info