FRAC PACKAGE - Trucks & Trailers For Sale (25) Pieces of LIKE NEW Equipment
This package has been SOLD.
Email for more infoMIN. BIDS OF $5.5M, BUY IT NOW AT $6.3M
8) DRAGON Quintuplex Pump Units; (7) 2012, and (1) 2011
(13) 2015 PETERBILT 389 Tandem Axle Day Cab Truck/Tractors
and MORE!!! See Full Listing for Details.
All equipment is in field working condition.
MAKE AN OFFER!!!
Call to Inspect and Buy Today!!!
Listing Details
Summary:
(8) DRAGON Quintuplex Pump Units; (7) 2012, and (1) 2011
(1) 2011 M.G. BRYAN Blender Unit
(1) 2014 15,000 PSI High Pressure Manifold
(1) 2014 Convey-All Dual Belt Sand Conveyor
(1) 2015 FONTAINE 48’ Tandem Axle Drop Deck Chemical Float Trailer
(13) 2015 PETERBILT 389 Tandem Axle Day Cab Truck/Tractors
LOCATED MOSTLY IN TEXAS, AND A FEW IN OHIO
Trailers / price
UNIT #40-1465Q, 2012 DRAGON Quintuplex 2500HP Hydraulic Fracturing Pump Unit, w/JMAC Quintuplex Pressure Pump, w/Suction and Discharge Manifolds, Valves, Fittings, p/b CAT 3512 Diesel Engine, w/Automatic Transmission, LIME Electronic Operator’s Controls, Fuel Tanks, All Mounted on Tri-Axle Equipment Trailer, VIN-1UNSF443XCA082822 | $550,000 |
UNIT #40-1466Q, 2012 DRAGON Quintuplex 2500HP Hydraulic Fracturing Pump Unit, w/JMAC Quintuplex Pressure Pump, w/Suction and Discharge Manifolds, Valves, Fittings, p/b CAT 3512 Diesel Engine, w/Automatic Transmission, Operator’s Controls, Fuel Tanks, All Mounted on Tri-Axle Equipment Trailer, VIN-1UNSF4438CA082821 | $550,000 |
UNIT #40-1468Q, 2012 DRAGON Quintuplex 2500HP Hydraulic Fracturing Pump Unit, w/JMAC Quintuplex Pressure Pump, w/Suction and Discharge Manifolds, Valves, Fittings, p/b CAT 3512 Diesel Engine, w/Automatic Transmission, LIME Electronic Operator’s Controls, Fuel Tanks, All Mounted on Tri-Axle Equipment Trailer, VIN-1UNSF443XCA082819 | $550,000 |
UNIT #40-1475Q, 2011 DRAGON Quintuplex 2500HP Hydraulic Fracturing Pump Unit, w/JMAC Quintuplex Pressure Pump, w/Suction and Discharge Manifolds, Valves, Fittings, p/b CAT 3512 Diesel Engine, w/Automatic Transmission, Operator’s Controls, Fuel Tanks, All Mounted on Tri-Axle Equipment Trailer, VIN-1UNSF4435BA082743 | $500,000 |
UNIT #40-1477Q, 2012 DRAGON Quintuplex 2500HP Hydraulic Fracturing Pump Unit, w/JMAC Quintuplex Pressure Pump, w/Suction and Discharge Manifolds, Valves, Fittings, p/b CAT 3512 Diesel Engine, w/Automatic Transmission, LIME Electronic Operator’s Controls, Fuel Tanks, All Mounted on Tri-Axle Equipment Trailer, VIN-1UNSF4430CA082814 | $550,000 |
UNIT #40-1478Q, 2012 DRAGON Quintuplex 2500HP Hydraulic Fracturing Pump Unit, w/JMAC Quintuplex Pressure Pump, w/Suction and Discharge Manifolds, Valves, Fittings, p/b CAT 3512 Diesel Engine, w/Automatic Transmission, Operator’s Controls, Fuel Tanks, All Mounted on Tri-Axle Equipment Trailer, VIN-1UNSF4432CA082815 | $550,000 |
UNIT #40-1479Q, 2012 DRAGON Quintuplex 2500HP Hydraulic Fracturing Pump Unit, w/JMAC Quintuplex Pressure Pump, w/Suction and Discharge Manifolds, Valves, Fittings, p/b CAT 3512 Diesel Engine, w/Automatic Transmission, Operator’s Controls, Fuel Tanks, All Mounted on Tri-Axle Equipment Trailer, VIN-1UNSF4434CA082816 | $550,000 |
UNIT #40-1480Q, 2012 DRAGON Quintuplex 2500HP Hydraulic Fracturing Pump Unit, w/JMAC Quintuplex Pressure Pump, w/Suction and Discharge Manifolds, Valves, Fittings, p/b CAT 3512 Diesel Engine, w/Automatic Transmission, Operator’s Controls, Fuel Tanks, All Mounted on Tri-Axle Equipment Trailer, VIN-1UNSF4438CA082818 | $550,000 |
UNIT #41-1412, 2011 M.G. BRYAN Blender Unit, w/Mixing Bin, Augers, p/b Diesel Engine, Fluid Mixing Tank, w/Centrifugal Pumps, p/b Diesel Engine, Fluid Manifold, Valves, Fittings, Operator’s Controls, Fuel Tanks, All Mounted on Tandem Axle Equipment Trailer, VIN-1M9KS40212G768072 | $830,000 |
UNIT #31-1407, 2014 15,000# PSI High Pressure Manifold Trailer, VIN-1P9HPMTAXEPWS0011, w/4” Connections | $250,000 |
UNIT #24-1406, 2014 CONVEY ALL Dual Belt Tandem Axle Sand Conveyor Trailer, VIN-19021410615 | $210,000 |
UNIT #44-1408, 2015 FONTAINE 48’L Tandem Axle Drop Deck Chemical Float Trailer, VIN-13N248201F1567373 | $25,000 |
TOTAL TRAILERS: | $5,665,000 |
TRucks / PRICE |
|
UNIT #51-14120H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X1FD266699, p/b Diesel Engine, w/Manual Transmission (Has Bent Front Bumper, Front Fender Damage, Damaged Fuel Tank). Mileage: 15,101 | $100,000 |
UNIT #51-14121H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X4FD266700, p/b Diesel Engine, w/Manual Transmission. Mileage: 15,451 | $104,000 |
UNIT #51-14122H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X6FD266701, p/b Diesel Engine, w/Manual Transmission. Mileage: 12,770 | $104,000 |
UNIT #51-14123H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X8FD266702, p/b Diesel Engine, w/Manual Transmission (Not Physically Inspected), Mileage: 19,589 | $104,000 |
UNIT #51-14124H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49XXFD266703, p/b Diesel Engine, w/Manual Transmission. Mileage: 10,045 | $104,000 |
UNIT #51-14125H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X1FD266704, p/b Diesel Engine, w/Manual Transmission. Mileage: 12,975 | $104,000 |
UNIT #51-14126H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X3FD266705, p/b Diesel Engine, w/Manual Transmission. Mileage: 11,809 | $104,000 |
UNIT #51-14127H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X5FD266706, p/b Diesel Engine, w/Manual Transmission. Mileage: 21,875 | $104,000 |
UNIT #51-14128H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X7FD266707, p/b Diesel Engine, w/Manual Transmission. Mileage: 16,085 | $104,000 |
UNIT #51-14129H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X9FD266708, p/b Diesel Engine, w/Manual Transmission. Mileage: 28,618 | $104,000 |
UNIT #51-14130H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X0FD266709, p/b Diesel Engine, w/Manual Transmission. Mileage: 11,322 | $104,000 |
UNIT #51-14131H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X7FD266710, p/b Diesel Engine, w/Manual Transmission. Mileage: 11,451 | $104,000 |
UNIT #51-14132H, 2015 PETERBILT 389 Tandem Axle Day Cab Truck Tractor, VIN-1XPXD49X9FD266711, p/b Diesel Engine, w/Manual Transmission. Mileage: 8,283 | $104,000 |
TOTAL TRUCKS: | $1,348,000 |
TERMS OF SALE
Inventory located near Tulsa, OK. Inspection of inventory is by appointment only. Call Daniel Kruse at 800.952.1973. All bidders should inspect the equipment prior to making an offer. *Bid offerings must be done in writing and in our office before 5PM, Friday, July 24, 2015. 10% down with bid, refundable if bid is rejected; non-refundable, if the bid is accepted. 90% balance of bid is due 72 business hours after acceptance of bid. All offers must be in US dollars and currency. Bids may be submitted by email, (dan@kruseasset.com), by fax, 877.819.5182, or by regular mail, (attn: Dan Kruse, Kruse Asset Management, 11202 Disco San Antonio, TX 78216). Please call if you have any questions. Failure to comply will these terms, will result in the forfeiture of the original deposit, and the agreement will be voided and may be awarded to the next highest bidder. Inventories as well as images may vary. All items are sold “AS IS, WHERE IS, WITH ALL FAULTS” and without guarantee or warranty of any kind, either expressed or implied. Thank you for your consideration.
Email for more info