Prev
Next
Downhole Package Offering For Sale
No Longer Available
Email for more infoPrice for Package $1,012,800
(2) APS SURESHOT™ MEASUREMENT-WHILE-DRILLING (MWD) SYSTEMS
(10) MUD MOTORS
(10) NON MAG FLEX COLLARS
Located in Houston, TX
Also available in piece meal, see other listings for details.
Call to Inspect and Buy Today!!!
Call NOW! (800) 952-1973
Listing Details
(2) APS SURESHOT™ MEASUREMENT-WHILE-DRILLING (MWD) SYSTEMS
Description | Qty |
4.75" APS Pulser Assembly | 2 |
6.50" APS Pulser Assembly | 2 |
APS Gamma Sensor | 2 |
APS Battery Assembly | 4 |
APS Directional Assembly | 2 |
Explore Rig Floor Display - Wireless Kit | 2 |
SIU Surface System W/ Power Cable | 2 |
Fixed Mount Flow Sub 4.75 OD | 2 |
Fixed Mount Flow Sub 6.50 OD | 2 |
Miscellaneous Equipment & Supplies |
(10) MUD MOTORS
Description | Serial # | Bottom Connection | Top Connection | Bend (Deg) | Configuration | Rubber |
4.75" Mud Motor | 475 11 008 | 3.5 Reg | 3.5 IF | Adj. | 9:10 4.0 | XE 114 |
4.75" Mud Motor | 475 11 011 | 3.5 Reg | 3.5 IF | Adj. | 9:10 4.0 | XE 114 |
4.75" Mud Motor | 475 11 012 | 3.5 Reg | 3.5 IF | Adj. | 9:10 4.0 | XE 114 |
6.50" Mud Motor | 650 11 001 | 4.5 Reg | 4.5 XH | Adj. | 9:10 3.7 | XE 114 |
6.50" Mud Motor | 650 11 002 | 4.5 Reg | 4.5 XH | Adj. | 9:10 3.7 | XE 114 |
6.50" Mud Motor | 650 11 004 | 4.5 Reg | 4.5 XH | Adj. | 9:10 3.7 | XE 114 |
6.50" Mud Motor | 650 11 012 | 4.5 Reg | 4.5 XH | Adj. | 9:10 3.7 | XE 114 |
6.50" Mud Motor | 650 11 013 | 4.5 Reg | 4.5 XH | Adj. | 9:10 3.7 | XE 114 |
6.50" Mud Motor | 650 11 014 | 4.5 Reg | 4.5 XH | Adj. | 9:10 3.7 | XE 114 |
6.50" Mud Motor | 650 11 016 | 4.5 Reg | 4.5 XH | Adj. | 9:10 3.7 | XE 114 |
(10) NON MAG FLEX COLLARS
Description | Serial # | Bottom Connection | Top Connection | Bend (Deg) | Configuration | Hard Banding |
4.75" Non Mag Flex Collar | 475 03 014 | 3.5 IF | 3.5 IF | 98.625" | 2-11/16" | No |
4.75" Non Mag Flex Collar | 475 03 015 | 3.5 IF | 3.5 IF | 98.625" | 2-11/16" | No |
4.75" Non Mag Flex Collar | 475 03 016 | 3.5 IF | 3.5 IF | 98.625" | 2-11/16" | No |
4.75" Non Mag Flex Collar | 475 03 019 | 3.5 IF | 3.5 IF | 370.5" | 2-11/16" | No |
4.75" Non Mag Flex Collar | 475 03 020 | 3.5 IF | 3.5 IF | 370.5" | 2-11/16" | No |
6.50" Non Mag Flex Collar | 650009 | 4.5 IF | 4.5 IF | 31' | 2-13/16" | Yes |
6.50" Non Mag Flex Collar | 650010 | 4.5 IF | 4.5 IF | 30.92' | 2-13/16" | Yes |
6.50" Non Mag Flex Collar | 650012 | 4.5 IF | 4.5 IF | 31' | 2-13/16" | Yes |
6.50" Non Mag Flex Collar | 650013 | 4.5 IF | 4.5 IF | 31' | 2-13/16" | Yes |
6.50" Non Mag Flex Collar | 650017 | 4.5 IF | 4.5 IF | 30.83' | 2-13/16" | Yes |
Email for more info