Prev
Next
Mid-Continent (Partial) Drilling Rig For Sale
New Low Sale Price $450,000
Email for more infoDrawworks, Mast & Sub
Stacked, PRICED RIGHT!
Located Near Midland, TX
NOW ACCEPTING OFFERS
Call to Inspect and Buy Today!!!
Call NOW! (800) 952-1973
Listing Details
Partial Rig - Includes Drawworks, Mast, Substructure and misc items.
QTY | DESCRIPTION | MANUFACTURER | MAKE / MODEL | SERIAL NUMBER | POSTION ON RIG |
1 | CROWN R-37 (6) - 60" SHEAVES 1 3/8" LINE 10" SHAFT w/ FASTLINE 60" SHEAVE 10" SHAFT | PYRAMID | 1,000,000 # SHL | C-102 | CROWN/FASTLINE |
1 | MAST PYRAMID 142' 1,000,000# SHL ON 12 LINES | PYRAMID | 1,000,000 # SHL | M626 | MAST |
1 | DERRICK STAND | UNIT | N/A | N/A | DERRICK STAND |
1 | SUBSTRUCTURE PYRAMID 45'L X 30'W X 31'H (6) SUBS BOX ON BOX | PYRAMID | 1,250,000 # | N/A | SUBSTRUCTURE |
1 | CAT WALK / SLINGSHOT ELEVATING CATWALK | UNIT | SLINGSHOT | N/A | CATWALK |
1 | DRAW WORKS MID CONTINENT U-914 EC | MID CONTINENT | U-914 EC | 94 | DRAWWORKS |
1 | AUXILIARY BRAKE EATON 336WCB | EATON | 336WCB | Y85004 | AUX BRAKE |
1 | BLOWER MOTOR: AMERIMEX ELIMINATOR 1800 RPM | AMERIMEX | AME1018460CS | N/A | DRAWS A BLOWER |
1 | BLOWER MOTOR: AMERIMEX ELIMINATOR 1800 RPM | AMERIMEX | AME1018460CS | N/A | DRAWS B BLOWER |
1 | TRACTION MOTOR GE 752 SERIES A W/LL | GE | SERIES | 15035 | DRAWS A MOTOR |
1 | TRACTION MOTOR GE 752 SERIES B W/LL | GE | SERIES | 15036 | DRAWS B MOTOR |
1 | CATHEAD: KELCO MODEL 16 | KELCO | MODEL 16 | N/A | MAKE UP CATHEAD |
1 | CATHEAD: KELCO MODEL 16 | KELCO | MODEL 16 | N/A | BREAKOUT CATHEAD |
1 | DOGHOUSE 40.5' X 10' X 10' | UNIT | N/A | N/A | DOGHOUSE |
1 | DOGHOUSE O.D.S 40.5' X 10' X 10' | UNIT | N/A | N/A | O.D.S. DOG HOUSE |
1 | SCR HOUSE ROSS HILL 1650 40' X 8' X 11.5' | ROSS HILL | 1650 | N/A | SCR HOUSE |
1 | SHALE SHAKER DERRICK FLC503 LINEAR MOTION | DERRICK | FLC503 | MAH011294 | SHAKER |
1 | SHALE SHAKER DERRICK FLC503 LINEAR MOTION | DERRICK | FLC503 | MAH010933 | SHAKER |
1 | WORKING PITS: (3)-TANK 1500BBL SYSTEM WITH (8)-15HP ELECTRIC PIT STIRRERS, PREMIX PIT: 100 BBL BUILT INTO SUCTION PIT, MUD MIXING PUMPS: (2) -MISSIOM MAGNUM 6X8X14 POWERED BY 75HP ELECTRIC MOTOR | UNIT | N/A | N/A | MUD PITS |
1 | CHARGE PUMP SKID , PRIMING PUMPS, SUCTION PUMPS, PIT PLUMBING & INTEGRATED LINER WASHER SYSTEM | UNIT | N/A | N/A | CHARGE PUMP SKID |
1 | WATER TANKS: TWO TANK SYSTEM 500BBL EACH BOTH TANKS 42.5' X 10' X 9' VOLUME SIZE: 36' X 10' X 8' 3- EA W/ 2X3X13 CENT PUMPS | UNIT | N/A | N/A | WATER TANK |
1 | MUD SYSTEM; SUITCASES | UNIT | N/A | N/A | SUITACASE |
1 | MUD HOUSE: 36' X 10' X8' | UNIT | N/A | N/A | MUD HOUSE |
1 | ROTARY TABLE OILWELL 27 1/2" | OILWELL | 27 1/2" | N/A | ROTARY TABLE |
1 | TRACTION MOTOR EMD D-79 B | EMD | EMD | 78K1-1666 | ROTARY T MOTOR |
1 | BLOWER: 3600RPM | AMERIMEX | 3600RPM | N/A | ROTARY TABLE BLOWER |
1 | AIR HOIST INGERSOLL RAND HU-40 | INGERSOLL RAND | HU-40 | RND98439 | AIR HOIST |
1 | AIR HOIST TFI 5-TON | TFI | 5-TON | 04B | AIR HOIST |
1 | WIRELINE MACHINE 5 STAR SURVEYOR | 5 STAR | SURVEYOR | 1576 | WIRE LINE MACHINE |
1 | TONGS | N/A | N/A | N/A | TONGS |
1 | CHANGE HOUSE 35.5' X 8' X 10.5' | UNIT | N/A | N/A | CHANGE HOUSE |
1 | DIESEL TANK: 11,000 GALS | UNIT | N/A | N/A | DIESEL TANK |
1 | PARTS HOUSE 10' 6" X 7' X 7' 4" | UNIT | N/A | N/A | PARTS HOUSE |
1 | PARTS HOUSE 10' 3" X 6' X 7' 8" | UNIT | N/A | N/A | PARTS HOUSE |
1 | JUNK BASKET | UNIT | BASKET | N/A | JUNK BASKET |
1 | ACCUMULATOR 7 STATION KOOMEY | KOOMEY | 7 STATION | 11086 | ACCUMULATOR |
1 | ACCUMULATOR SUITCASE | UNIT | N/A | N/A | ACCUMULATOR |
1 | BLOCK EMSCO RA-52 500 TON | EMSCO | 500T | 295 | BLOCK |
1 | ELEVATORS | N/A | N/A | N/A | ELEVATORS |
1 | ENGINE LISTER US1205 | LISTER | US1205 | JT3A28 | COLD START ENGINE |
1 | AIR COMPRESSOR NATIONAL 51200 | NATIONAL | 51200 | RO1990 | COLD START COMPRESSOR |
1 | STAIR CASES (6) | UNIT | N/A | N/A | STAIRCASES |
1 | POWER WASHER GENERAC PUMP 7.5HP | GENERAC PUMP | 7.5HP | N/A | POWER WASHER |
1 | PIPE RACKS | UNIT | N/A | N/A | PIPE RACK |
1 | SEPERATOR SWING UP 4' X 12' | UNIT | N/A | N/A | SEPERATOR |
1 | SWIVEL JIANGSU SL-450 | JIANGSU | SL-450 | 6817 | SWIVEL |
1 | DEGASSER PSI | PSI | N/A | N/A | DEGASSER |
Email for more info