Prev
Next
BDW 800 1000HP Drilling Rig For Sale
No Longer Available - Call for Current Inventory
Email for more infoCONFIDENTIAL OFFERING
Qty: 12 Portable Drilling Rigs
This is Rig No.8
Top Drives, Good Condition,
Latest & Greatest Components
Call NOW! (800) 952-1973
Listing Details
| DRAWWORKS | BDW 800 MI single drum SN D-112-10-79, 1000 HP Lebus grooved for 1-1/4" line | |
| Foster Catheads, over-running clutch system | ||
| Auxiliary Brake: | Parmac 342 double hydromatic | |
| POWER: | (2) Cat C-15 Diesel Engines, 570 HP each, W/ National Torque Converters | |
| #1 PUMP | Ideco T-1000 Triplex | |
| Powered by: | Caterpillar D-398 Engine | |
| #2 PUMP | Ideco T-1000 Triplex | |
| Powered by: | D-398 Engine | |
| MAST | Tri-state 132', 650,000# static cantilever mast on 10 Line | |
| SUBSTRUCTURE | Tri-state 14' height, 25' x 48' box-on-box type (9' base with 5' pony), | |
| 700,000 lb capacity W/ 300,000 Set Back | ||
| TRAVELING | Block: | Skytop Brewster 250 ton |
| EQUIPMENT | Hook: | Skytop Brewster 250 Ton |
| Swivel: | Skytop Brewster 7SX 300 ton | |
| ROTARY TABLE | ZP 275 27 1/2" Rotary Table | |
| GENERATORS | Caterpillar SR 4 330 KW Powered by a Caterpilliar 3412 Diesel Engine | |
| Stand By: | 400 KW Powered by Detroit Series 60 Diesel Engine | |
| BOP EQUIPMENT | Ram Preventor: | As Required |
| Annular Preventor: | As Required | |
| Closing Unit: | Koomey Type 5 Station | |
| Choke Manifold: | 5M manifold, 2 manual chokes, mud gas separator | |
| DRILL PIPE | 370 Joints of 4 1/2" G 105 X -Hole NC-46 | |
| DRILL COLLARS | (24) 6 1/2" X 2 1/4" Bore | |
| (6) 8" X 2 1/4" bore | ||
| MUD SYSTEM | Working Pits: | Two (2) 7.5' x 7' x 30' (250 bbl) mud pits |
| Premix Pit: | 7.5' x 7' x 30' (125bbl) suction, w/ 125 bbl premix | |
| Mud mixing | ||
| pump: | 5" x 6" centrifugal pump w/50 HP electric motor | |
| Auxiliary: | LCM Saver bypasses in place | |
| SOLIDS | Shale Shaker: | Brandt linear 5' x 4' single screen shaker |
| CONTROL | Desilter: | NA |
| EQUIPMENT | Desander: | NA |
| Degasser: | NA | |
| Separator | 14' H X 48" diam | |
| AUXILIARY | Water tank: | (2) 500 bbl Tank (10.5' x 32') (1) 300 bbl 30' X 8'H X 8'W |
| EQUIPMENT | Fuel tank: | NA |
| Auto Driller: | Satellite Automatic Driller | |
| Survey | ||
| Instrument: | A-1 Model A 7 degree w/ Oil Works 15,000' wireline | |
| HOUSES | Rig Manager House | |
| Crew House |
Email for more info