Prev
Next
Drilling Business Including 20 Rigs for Sale
Package Price: $29,800,000
Email for more infoFully Operational Business
Sale Includes 20 Rigs, Tubulars,
28 Acres, Spare Equipment
Located: Texas
NOW ACCEPTING OFFERS
Call to Inspect and Buy Today!!!
Call NOW! (800) 952-1973
Listing Details
Business Includes:
- 20 Rigs
- Tubulars
- Spare Equipment
- 28 Acre Yard (Optional)
Details
Rig No. | Mfg Year | Description | Rig Values |
5 | 2013 | Service King SK775 775HP | $ 2,500,000 |
6 | 2006 | Rig Tech RT-400B 1000HP w/Trl | $ 1,750,000 |
7 | 2008 | HRI 1000-E 1000HP | $ 2,500,000 |
8 | 2007 | BDW-800 1000HP | $ 1,200,000 |
12 | 2014 | Service King SK775 775HP | $ 2,500,000 |
40 | 2011 | Bridges MI-1300 1300HP | $ 1,200,000 |
41 | 2011 | Bridges MI-1300 1300HP | $ 1,200,000 |
Desta 1 | 2011 | MI-1300 1300HP | $ 1,200,000 |
Desta 2 | 2006 | TZ 1000HP | $ 295,000 |
Desta 3 | 2006 | TZ 1300HP | $ 395,000 |
Desta 4 | 2006 | TZ 1300HP | $ 395,000 |
Desta 5 | 2006 | TZ 1300HP | $ 395,000 |
Desta 6 | 2006 | TZ 1000HP | $ 295,000 |
Desta 7 | 2011 | MI-1300 1300HP | $ 395,000 |
Desta 8 | 2011 | MI-1300 1300HP | $ 395,000 |
Desta 9 | 2006 | TZ 1300HP | $ 395,000 |
Desta 10 | 2006 | TZ 1300HP | $ 395,000 |
Desta 14 | 2005 | Ideco 1700HP | $ 1,200,000 |
Desta 15 | 2005 | N-75 Brewster 1000HP | $ 295,000 |
Desta 18 | 2015 | Ideco 1700 1500HP (Unused) | $ 2,900,000 |
Sub Totals: | $ 21,800,000 | ||
Other Equipment and Assets | |||
Pipe for 20 Rigs | $ 1,500,000 | ||
Pipe, Surplus - Poor to Fair Condition | $ 450,000 | ||
Pipe, Surplus - Good Condition | $ 600,000 | ||
Yard: | |||
Spare Yard Equipment | $ 450,000 | ||
Yard - 28 Acres * | $ 5,000,000 | ||
Sub Totals: | $ 8,000,000 | ||
Grand Totals: | $ 29,800,000 |
Email for more info